| Ph.D Life | ||||||||||||||
| 1st year | Stirling engine | ************************************************** | ||||||||||||
| 2nd year | steam engine | ******************************************* | ||||||||||||
| 3rd year | Diesel engine | ************************************ | ||||||||||||
| 4th year | Petrol engine | **************************** | ||||||||||||
| confusion | Want to be a sterling or steam engine????????????????????????????????????????????????????????? | |||||||||||||
| towards end of 4th year | Steam Engine | DECIDES TO BE A ROARING STEAM ENGINE | ||||||||||||
| 5th year | ROOOOOOOOOOOOOAAAAAAAAAAAAARING STEAM ENGINE | ******************************************************************************* | ||||||||||||
| Beyond | ???????????????????????????????????????????????????????????????????????????????????????????? | |||||||||||||
Uncover fascinating science news, some insights into softwares for lifescience, document writing and much more
Monday, June 3, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment